• Ford
  • Modelo: FIESTA 1.6 FLEX
  • Ano: 2007
  • Cor: Azul
  • Valor: R$ 27.500,00
  • Peugeot
  • Modelo: 307 FELINE 2.0 AUT.
  • Ano: 2007
  • Cor: Cinza
  • Valor: R$ 38.000,00
  • Peugeot
  • Modelo: 206 PRESENCE 1.4 FLEX
  • Ano: 2007
  • Cor: Vinho
  • Valor: R$ 26.500,00
  • Citröen
  • Modelo: C3 GLX 1.4 FLEX
  • Ano: 2008
  • Cor: Prata
  • Valor: R$ 33.000,00
  • Honda
  • Modelo: NEW CIVIC LXL 1.8 FLEX MEC
  • Ano: 2010
  • Cor: Prata
  • Valor: R$ 65.000,00
  • Citröen
  • Modelo: PICASSO GLX 2.0
  • Ano: 2008
  • Cor: Preto
  • Valor: R$ 45.000,00
  • Ford
  • Modelo: FUSION SEL 2.3
  • Ano: 2008
  • Cor: Prata
  • Valor: R$ 56.000,00

Selecione a ordem:

 Dodge
Modelo Ano M Cor Chassi Loja Preço
JOURNEY SXT AUT 2010 PRATA #####00 Consulte R$ 99.900,00
 Fiat
Modelo Ano M Cor Chassi Loja Preço
PALIO WEEK ADVENTURE LOCKER 2010 Cinza #####00 Consulte R$ 56.500,00
 Honda
Modelo Ano M Cor Chassi Loja Preço
NEW CIVIC LXL 1.8 FLEX MEC 2010 Prata #####27 Consulte R$ 65.000,00
NEW CIVIC LXS AUT 2010 Preto #####00 Consulte R$ 68.000,00
 Hyundai
Modelo Ano M Cor Chassi Loja Preço
I30 2.0 AUT. 2010 Prata #####55 Consulte R$ 62.500,00
I30 2.0 AUT. 2010 Preto #####42 Consulte R$ 62.000,00
I30 2.0 AUT. 2010 Preto #####31 Consulte R$ 62.000,00
I30 2.0 MEC. 2010 Preto #####38 Consulte R$ 58.000,00
I30 2.0 MEC. 2010 Prata #####30 Consulte R$ 58.000,00
I30 2.0 MEC. 2010 Prata #####18 Consulte R$ 58.000,00
TUCSON GL 2.0 2010 Preto #####62 Consulte R$ 64.000,00
TUCSON GL 2.0 AUT 2010 Preto #####07 Consulte R$ 68.000,00
 Peugeot
Modelo Ano M Cor Chassi Loja Preço
307 PRESENCE 2.0 AUT 2010 Preto #####69 Consulte R$ 58.000,00
 Ssangyong
Modelo Ano M Cor Chassi Loja Preço
ACTYON 2.3 AUT 2010 Prata #####82 Consulte CONSULTE
ACTYON 2.3 AUT 2010 Prata #####77 Consulte CONSULTE
ACTYON 2.3 AUT 2010 Preto #####71 Consulte CONSULTE
ACTYON 2.3 AUT 2010 Preto #####74 Consulte CONSULTE
ACTYON 2.3 AUT 2010 Preto #####85 Consulte CONSULTE
ACTYON 2.3 AUT 2010 Prata #####78 Consulte CONSULTE
ACTYON 2.3 AUT 2010 Preto #####86 Consulte CONSULTE
ACTYON SPORT 2.0 4X4 AUT 2010 Preto #####45 Consulte CONSULTE
KYRON GL 2.0 4X4 AUT 2010 Preto #####04 Consulte CONSULTE
KYRON GL 2.0 4X4 AUT 2010 Preto #####03 Consulte CONSULTE
KYRON GL 2.0 4X4 AUT 2010 Preto #####06 Consulte CONSULTE
KYRON GLS 2.0 4X4 AUT 2010 Preto #####39 Consulte CONSULTE
KYRON GLS 2.0 4X4 AUT 2010 AZUL #####29 Consulte CONSULTE
 Volkswagen
Modelo Ano M Cor Chassi Loja Preço
CROSSFOX 1.6 T.FLEX 2011 Preto #####80 Consulte R$ 52.500,00

 Chevrolet
Modelo Ano M Cor Placa Loja Preço
ASTRA ADVANTAGE 2.0 2P FLEX 2005 Preto #####43 Consulte R$ 28.000,00
ASTRA ADVANTAGE 2.0 4P 2008 Cinza #####15 Consulte R$ 38.000,00
ASTRA ADVANTAGE 2.0 4P 2008 Prata #####54 Consulte R$ 36.000,00
CELTA LIFE 4P 2008 Prata #####92 Consulte R$ 23.000,00
CORSA SEDAN 1.0 2003 Cinza #####09 Consulte R$ 23.000,00
MERIVA 1.8 2004 Prata #####04 Consulte R$ 30.000,00
MERIVA 1.8 MAXX FLEX 2008 Cinza #####25 Consulte R$ 38.000,00
MERIVA 1.8 MAXX FLEX 2008 Preto #####17 Consulte R$ 36.500,00
MERIVA PREMIUM 1.8 FLEX 2008 Preto #####70 Consulte R$ 42.000,00
PRISMA MAXX 1.4 FLEX 2007 Vermelho #####09 Consulte R$ 26.500,00
S10 CD ADVANTAGE 2.4 2007 Preto #####28 Consulte R$ 45.000,00
VECTRA GT 4P 2.0 FLEX 2008 Preto #####23 Consulte R$ 43.000,00
VECTRA GTX 2.0 FLEX 2009 Preto #####47 Consulte R$ 48.000,00
ZAFIRA EXPRESSION 2.0 AUT 2007 Preto #####88 Consulte R$ 45.000,00
 Citröen
Modelo Ano M Cor Placa Loja Preço
C3 GLX 1.4 2008 Prata #####97 Consulte R$ 32.500,00
C3 GLX 1.4 FLEX 2006 Prata #####02 Consulte R$ 28.000,00
C3 GLX 1.4 FLEX 2008 Prata #####58 Consulte R$ 33.000,00
C4 PALLAS GLX 2.0 2008 Preto #####52 Consulte R$ 45.000,00
PICASSO GLX 2.0 2008 Preto #####28 Consulte R$ 45.000,00
 Fiat
Modelo Ano M Cor Placa Loja Preço
IDEA ADVENTURE 1.8 FLEX 2007 Prata #####23 Consulte R$ 35.000,00
PALIO ELX 1.4 4P FLEX 2007 Cinza #####20 Consulte R$ 26.000,00
PALIO FIRE 2P 2006 Preto #####51 Consulte R$ 18.000,00
PALIO FIRE 4P 2009 Preto #####38 Consulte R$ 29.000,00
PALIO HLX 1.8 4P 2004 Cinza #####42 Consulte R$ 24.000,00
PALIO WEEK ELX 1.4 FLEX 2006 Prata #####55 Consulte R$ 28.000,00
SIENA FIRE 1.0 2007 Prata #####21 Consulte R$ 23.000,00
SIENA HLX 1.8 2005 Prata #####28 Consulte R$ 25.000,00
STILO 1.8 2007 Prata #####90 Consulte R$ 38.000,00
STILO 1.8 2007 Vinho #####98 Consulte R$ 36.000,00
UNO FIRE 4P 2008 Preto #####20 Consulte R$ 23.000,00
 Ford
Modelo Ano M Cor Placa Loja Preço
ECOSPORT FREESTYLE 1.6 FLEX 2009 Prata #####78 Consulte R$ 46.500,00
ECOSPORT XLS 1.6 2005 Prata #####68 Consulte R$ 29.000,00
ECOSPORT XLS 1.6 2007 Preto #####77 Consulte R$ 36.500,00
ECOSPORT XLT 1.6 FLEX 2006 Preto #####25 Consulte R$ 33.000,00
ECOSPORT XLT 2.0 2008 Prata #####15 Consulte R$ 46.000,00
FIESTA 1.6 2009 Preto #####02 Consulte R$ 32.000,00
FIESTA 1.6 FLEX 2007 Azul #####30 Consulte R$ 27.500,00
FIESTA SEDAN 1.6 FLEX 2006 Prata #####78 Consulte R$ 28.000,00
FIESTA SEDAN 1.6 FLEX 2006 Prata #####67 Consulte R$ 28.000,00
FOCUS GLX2.0 2009 Prata #####15 Consulte R$ 49.000,00
FOCUS SEDAN 1.6 2005 Prata #####66 Consulte R$ 28.000,00
FOCUS SEDAN 1.6 2006 Prata #####47 Consulte R$ 29.900,00
FUSION SEL 2.3 2008 Preto #####22 Consulte R$ 52.000,00
FUSION SEL 2.3 2008 Prata #####21 Consulte R$ 56.000,00
KA 1.6 2003 Prata #####22 Consulte R$ 18.000,00
 Honda
Modelo Ano M Cor Placa Loja Preço
CIVIC EXS 1.8 AUT 2007 Preto #####34 Consulte R$ 52.000,00
CRV2.0 4X2 AUT 2008 Cinza #####16 Consulte R$ 73.000,00
FIT LX 1.4 2007 Cinza #####86 Consulte R$ 35.000,00
NEW CIVIC LXS 1.8 2008 Preto #####80 Consulte R$ 52.000,00
NEW CIVIC LXS 1.8 AUT 2009 Cinza #####80 Consulte R$ 58.000,00
 Hyundai
Modelo Ano M Cor Placa Loja Preço
SANTA FÉ 2008 Preto #####74 Consulte R$ 86.000,00
SANTA FÉ 2008 Prata #####02 Consulte R$ 80.000,00
 Mitsubishi
Modelo Ano M Cor Placa Loja Preço
PAJERO GLS B 1997 Azul #####68 Consulte R$ 18.000,00
 Peugeot
Modelo Ano M Cor Placa Loja Preço
206 MOONLIGHT 4P 1.4 FLEX 2008 Preto #####53 Consulte R$ 29.000,00
206 PRESENCE 1.4 FLEX 2007 Vinho #####11 Consulte R$ 26.500,00
206 SENSATION 1.0 4P 2006 Preto #####02 Consulte R$ 22.000,00
206 SW ESCAPADE 1.6 FLEX 2008 Preto #####16 Consulte R$ 34.000,00
206 SW PRESENCE 1.4 FLEX 2008 Preto #####89 Consulte R$ 32.000,00
307 FELINE 2.0 2006 Preto #####07 Consulte R$ 32.500,00
307 FELINE 2.0 AUT. 2007 Cinza #####63 Consulte R$ 38.000,00
307 PRESENCE 1.6 FLEX 2008 Preto #####27 Consulte R$ 38.000,00
307 PRESENCE 2.0 AUT 2010 Vermelho #####75 Consulte R$ 56.000,00
407 SW ALLURE 2.0 AUT 2009 Preto #####31 Consulte R$ 62.000,00
 Renault
Modelo Ano M Cor Placa Loja Preço
CLIO SEDAN EXPRESSION 2004 Prata #####13 Consulte R$ 18.000,00
GRAN SCENIC 2.0 AUT 2008 Preto #####21 Consulte R$ 58.000,00
MEGANE EXPRESSION 1.6 FLEX 2007 Prata #####84 Consulte R$ 36.000,00
MEGANE GRAN TOUR 2.0 AUT 2007 Prata #####65 Consulte R$ 42.000,00
MEGANE GRAN TOUR 2.0 AUT 2008 Preto #####58 Consulte R$ 46.000,00
SCENIC EXPRESSION 1.6 2009 Prata #####07 Consulte R$ 46.000,00
SCENIC EXPRESSION 1.6 2005 Preto #####40 Consulte R$ 28.000,00
 Ssangyong
Modelo Ano M Cor Placa Loja Preço
ACTYON SPORT 2.0 4X4 AUT 2009 Vermelha #####68 Consulte R$ 68.000,00
REXTON 2.7 4X4 AUT 2009 Preto #####08 Consulte R$ 110.000,00
REXTON 2.7 4X4 AUT 2008 Prata #####96 Consulte R$ 95.000,00
 Toyota
Modelo Ano M Cor Placa Loja Preço
COROLLA XEI 1.8 AUT. 2009 Prata #####13 Consulte R$ 62.000,00
COROLLA XLI 1.8 AUT FLEX 2009 Azul #####11 Consulte R$ 58.000,00
COROLLA XLI 1.8 AUT FLEX 2008 Prata #####05 Consulte R$ 45.000,00
RAV 4 4X4 AUT 2007 Prata #####35 Consulte R$ 75.000,00
 Volkswagen
Modelo Ano M Cor Placa Loja Preço
GOL POWER 1.0 4P 2010 Prata #####64 Consulte R$ 34.000,00
GOLF 1.6 FLEX SPORTLINE 2010 Prata #####57 Consulte R$ 52.000,00
SPACEFOX 1.6 CONFORTLINE 2008 Preto #####00 Consulte R$ 36.500,00
VOYAGE CONFORT 1.6 FLEX 2010 Prata #####88 Consulte R$ 44.000,00